<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Baker&#039;s Math Class</title>
	<atom:link href="http://edutechrus.com/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechrus.com/math</link>
	<description>Ella T Grasso CTHS</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:47:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAT137 &#8211; March 3rd, 2010</title>
		<link>http://edutechrus.com/math/2010/03/03/mat137-march-3rd-2010/</link>
		<comments>http://edutechrus.com/math/2010/03/03/mat137-march-3rd-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:45:19 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[College Classes]]></category>
		<category><![CDATA[MAT137]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=435</guid>
		<description><![CDATA[Here are your notes from Wendsday March 3rd, 2010.
Review of the Test plus looking at polynomials
MAT137 &#8211; 03/03/2010 Class Notes
]]></description>
			<content:encoded><![CDATA[<p>Here are your notes from Wendsday March 3rd, 2010.</p>
<p>Review of the Test plus looking at polynomials<br />
<a href='http://edutechrus.com/math/wp-content/uploads/2010/03/MAT137-030310.pdf'>MAT137 &#8211; 03/03/2010 Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/03/mat137-march-3rd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math in the News</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/</link>
		<comments>http://edutechrus.com/math/2010/02/26/math-in-the-news/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:33:56 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=426</guid>
		<description><![CDATA[Link your news articles here.  Under the link write a short review of the article saying what it talked about and why you agree or disagree with what the author is talking about.
]]></description>
			<content:encoded><![CDATA[<p>Link your news articles here.  Under the link write a short review of the article saying what it talked about and why you agree or disagree with what the author is talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/26/math-in-the-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Review of Graphing Quadratics</title>
		<link>http://edutechrus.com/math/2010/02/24/algebra-2-review-of-graphing-quadratics/</link>
		<comments>http://edutechrus.com/math/2010/02/24/algebra-2-review-of-graphing-quadratics/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:58:45 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=423</guid>
		<description><![CDATA[Today we did the final review of graphing quadratics and using them in application problems.
Class Notes
Video Review

]]></description>
			<content:encoded><![CDATA[<p>Today we did the final review of graphing quadratics and using them in application problems.</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-24-101.pdf">Class Notes</a></p>
<p>Video Review</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/D2D72BA7970EF832&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/D2D72BA7970EF832&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/24/algebra-2-review-of-graphing-quadratics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Law of Sines</title>
		<link>http://edutechrus.com/math/2010/02/24/pre-calculus-law-of-sines/</link>
		<comments>http://edutechrus.com/math/2010/02/24/pre-calculus-law-of-sines/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:54:38 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 11]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=420</guid>
		<description><![CDATA[Today we looked at the Law of Sines and how we can use it to find parts of triangles that are not right.
Class Assignment &#8211; pg. 398-400 #1-18 (Divisible by 3) and 29-32
Class Notes
]]></description>
			<content:encoded><![CDATA[<p>Today we looked at the Law of Sines and how we can use it to find parts of triangles that are not right.</p>
<p>Class Assignment &#8211; pg. 398-400 #1-18 (Divisible by 3) and 29-32<br />
<a href='http://edutechrus.com/math/wp-content/uploads/2010/02/02-24-10.pdf'>Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/24/pre-calculus-law-of-sines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs that required Math Skills</title>
		<link>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/</link>
		<comments>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:51:52 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=417</guid>
		<description><![CDATA[Every job needs some level of math, however here are some jobs that my students found that need math.
]]></description>
			<content:encoded><![CDATA[<p>Every job needs some level of math, however here are some jobs that my students found that need math.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculators, Calculators, and More Calculators</title>
		<link>http://edutechrus.com/math/2010/02/23/calculators-abound/</link>
		<comments>http://edutechrus.com/math/2010/02/23/calculators-abound/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:55:45 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=413</guid>
		<description><![CDATA[Link a Calculator you found on the internet here.  Be sure to give the link and tell me what the calculator does.
]]></description>
			<content:encoded><![CDATA[<p>Link a Calculator you found on the internet here.  Be sure to give the link and tell me what the calculator does.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/23/calculators-abound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Review Systems of Inequalities Application Problems</title>
		<link>http://edutechrus.com/math/2010/02/23/algebra-2-review-systems-of-inequalities-application-problems/</link>
		<comments>http://edutechrus.com/math/2010/02/23/algebra-2-review-systems-of-inequalities-application-problems/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:04:51 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=409</guid>
		<description><![CDATA[Today we looked at how to apply the systems to real life application problems.
Class Notes
]]></description>
			<content:encoded><![CDATA[<p>Today we looked at how to apply the systems to real life application problems.</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-23-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/23/algebra-2-review-systems-of-inequalities-application-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAT135 &#8211; Feb. 22nd, 2010 Class Notes</title>
		<link>http://edutechrus.com/math/2010/02/22/mat135-feb-22nd-2010-class-notes/</link>
		<comments>http://edutechrus.com/math/2010/02/22/mat135-feb-22nd-2010-class-notes/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:55:59 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[College Classes]]></category>
		<category><![CDATA[MAT135]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=403</guid>
		<description><![CDATA[MAT135 &#8211; February 22nd, 2010
Objectives
1)    Graph functions using a table of values
2)    Identify Linear Functions
3)    Identify important information from Linear Functions
4)    Create Linear Functions given certain information
5)    Use Linear Functions to solve real-life application problems
Class Notes for Feb. 22nd, 2010
]]></description>
			<content:encoded><![CDATA[<p>MAT135 &#8211; February 22nd, 2010</p>
<p>Objectives</p>
<p>1)    Graph functions using a table of values<br />
2)    Identify Linear Functions<br />
3)    Identify important information from Linear Functions<br />
4)    Create Linear Functions given certain information<br />
5)    Use Linear Functions to solve real-life application problems</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/MAT135-022210.pdf">Class Notes for Feb. 22nd, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/22/mat135-feb-22nd-2010-class-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Review of Systems of Linear Inequalities</title>
		<link>http://edutechrus.com/math/2010/02/22/algebra-2-review-of-systems-of-linear-inequalities/</link>
		<comments>http://edutechrus.com/math/2010/02/22/algebra-2-review-of-systems-of-linear-inequalities/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:01:39 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=399</guid>
		<description><![CDATA[Today we reviewed systems of linear inequalities.
Todays Notes &#8211; Class Notes
Links to Lessons this was taught during including the Youtube Video that was made for this.
December 21st, 2009
December 22nd, 2009 (Includes Video)
]]></description>
			<content:encoded><![CDATA[<p>Today we reviewed systems of linear inequalities.</p>
<p>Todays Notes &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-22-101.pdf">Class Notes</a></p>
<p>Links to Lessons this was taught during including the Youtube Video that was made for this.<br />
<a href="http://edutechrus.com/math/2009/12/21/algebra-2-graphing-linear-inequalities/">December 21st, 2009</a><br />
<a href="http://edutechrus.com/math/2009/12/22/algebra-2-systems-of-linear-inequalties/">December 22nd, 2009 (Includes Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/22/algebra-2-review-of-systems-of-linear-inequalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Trig of non-acute Angles</title>
		<link>http://edutechrus.com/math/2010/02/22/pre-calculus-trig-of-non-acute-angles/</link>
		<comments>http://edutechrus.com/math/2010/02/22/pre-calculus-trig-of-non-acute-angles/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:54:57 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 11]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=394</guid>
		<description><![CDATA[Today we looked at trig for angles that are in other quadrents of the graphs and ones that do not fit in a right triangle.
Class Notes
]]></description>
			<content:encoded><![CDATA[<p>Today we looked at trig for angles that are in other quadrents of the graphs and ones that do not fit in a right triangle.</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-22-10.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/22/pre-calculus-trig-of-non-acute-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math on Wikipedia</title>
		<link>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/</link>
		<comments>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:48:12 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=391</guid>
		<description><![CDATA[Post your links here on the topics we have covered in class that you find on Wikipedia.  Each topic and page can only be posted once so if you see the link already you will have to find another one.
Please for each link tell me the topic it covers and if the page helped [...]]]></description>
			<content:encoded><![CDATA[<p>Post your links here on the topics we have covered in class that you find on Wikipedia.  Each topic and page can only be posted once so if you see the link already you will have to find another one.</p>
<p>Please for each link tell me the topic it covers and if the page helped you better understand the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus Test</title>
		<link>http://edutechrus.com/math/2010/02/19/pre-calculus-test/</link>
		<comments>http://edutechrus.com/math/2010/02/19/pre-calculus-test/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:05:29 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=388</guid>
		<description><![CDATA[Here is your test.  It is due no later then Friday Feb. 26, 2010 at the end of the school day.
Test for 2-19-2010
]]></description>
			<content:encoded><![CDATA[<p>Here is your test.  It is due no later then Friday Feb. 26, 2010 at the end of the school day.</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/PReCalc-Test-21910.pdf">Test for 2-19-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/19/pre-calculus-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Applications &#8211; Review for Your Test</title>
		<link>http://edutechrus.com/math/2010/02/18/mathematical-applications-review-for-your-test/</link>
		<comments>http://edutechrus.com/math/2010/02/18/mathematical-applications-review-for-your-test/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:57:07 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=378</guid>
		<description><![CDATA[Study for your test review the formulas on page 335
Here is your test &#8211; Math Application Module 12 Test
]]></description>
			<content:encoded><![CDATA[<p>Study for your test review the formulas on page 335</p>
<p>Here is your test &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/Math-Application-Module-12-Test.pdf">Math Application Module 12 Test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/18/mathematical-applications-review-for-your-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Review for Your Test</title>
		<link>http://edutechrus.com/math/2010/02/18/algebra-2-review-for-your-test/</link>
		<comments>http://edutechrus.com/math/2010/02/18/algebra-2-review-for-your-test/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:54:36 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 13]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=373</guid>
		<description><![CDATA[Today we reviewed for your test.
Here are the notes for the test &#8211; Class Notes
You are allowed to bring one sheet of notes&#8230;do not fill it with examples.
Here is your Test &#8211; Algebra 2 Test on Factoring &#8211; If you are not going to be here do the test and bring it into me Monday [...]]]></description>
			<content:encoded><![CDATA[<p>Today we reviewed for your test.</p>
<p>Here are the notes for the test &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-18-10.pdf">Class Notes</a></p>
<p>You are allowed to bring one sheet of notes&#8230;do not fill it with examples.</p>
<p>Here is your Test &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/Algebra-2-Test-on-Factoring.pdf">Algebra 2 Test on Factoring</a> &#8211; If you are not going to be here do the test and bring it into me Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/18/algebra-2-review-for-your-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAT137 &#8211; Feb. 17th, 2010 Class Notes</title>
		<link>http://edutechrus.com/math/2010/02/17/mat137-feb-17th-2010-class-notes/</link>
		<comments>http://edutechrus.com/math/2010/02/17/mat137-feb-17th-2010-class-notes/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:34:45 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[College Classes]]></category>
		<category><![CDATA[MAT137]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=384</guid>
		<description><![CDATA[Objectives Section 4.1, 4.2, and 4.3
1)	Review Trigonometry
2)	Review Graphing Linear Equations, Finding Slope and Linear Equations
3)	Solving systems of linear equations with two and three variables
4)	Using Systems of equations to problem solve
Here are the MAT137 &#8211; 021710 Class Notes
]]></description>
			<content:encoded><![CDATA[<p>Objectives Section 4.1, 4.2, and 4.3<br />
1)	Review Trigonometry<br />
2)	Review Graphing Linear Equations, Finding Slope and Linear Equations<br />
3)	Solving systems of linear equations with two and three variables<br />
4)	Using Systems of equations to problem solve<br />
Here are the <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/MAT137-021710.pdf">MAT137 &#8211; 021710 Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/17/mat137-feb-17th-2010-class-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Videos for Math</title>
		<link>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/</link>
		<comments>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:04:58 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=370</guid>
		<description><![CDATA[As a comment to this thread post your videos you find on a variety of mathematical topics.  For each video please state the topic and why you choose that one, then embed or link the video.
]]></description>
			<content:encoded><![CDATA[<p>As a comment to this thread post your videos you find on a variety of mathematical topics.  For each video please state the topic and why you choose that one, then embed or link the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wednesday February 17th, 2010 Plans for the Day</title>
		<link>http://edutechrus.com/math/2010/02/17/wednesday-february-17th-2010-plans-for-the-day/</link>
		<comments>http://edutechrus.com/math/2010/02/17/wednesday-february-17th-2010-plans-for-the-day/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:00:29 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>
		<category><![CDATA[Section 13]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=366</guid>
		<description><![CDATA[I will not be in school today however here are your assignments for the day.  Each assignment must be turned into the sub at the end of class.
Algebra 2 &#8211; Worksheet Lesson 5-2 Practice C  – Have them choose 3 problems from each of the three sections and also attempt the word problem on [...]]]></description>
			<content:encoded><![CDATA[<p>I will not be in school today however here are your assignments for the day.  Each assignment must be turned into the sub at the end of class.</p>
<p><strong>Algebra 2</strong> &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/Lesson-5-2-Practice.pdf">Worksheet Lesson 5-2 Practice C </a> – Have them choose 3 problems from each of the three sections and also attempt the word problem on the worksheet</p>
<p><strong>Mathematical Applications </strong>- Have them work on the <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/Mathematical-Applications-021710.pdf">Create your Test worksheet</a>.  You should not be working together and all sheets must be turned in at the end of the period.</p>
<p><strong>Pre-Calculus</strong> &#8211; Read section 4.3 Right Angle Trigonometry.  This section is a review for almost the entire class.  Complete each of the checkpoint exercises after the examples.  For the second period work on pg. 276 #57-64</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/17/wednesday-february-17th-2010-plans-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Textbook Online</title>
		<link>http://edutechrus.com/math/2010/02/16/your-textbook-online/</link>
		<comments>http://edutechrus.com/math/2010/02/16/your-textbook-online/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:48:37 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=362</guid>
		<description><![CDATA[Leave a comment on this post with the link to your books website and a short review about the site.
Answer the following questions:
1) Was the site easy to find?
2) Did the site offer extra help about the topics in the book?
3) What was the best feature of the site?
4) What part of the site would [...]]]></description>
			<content:encoded><![CDATA[<p>Leave a comment on this post with the link to your books website and a short review about the site.</p>
<p>Answer the following questions:</p>
<p>1) Was the site easy to find?</p>
<p>2) Did the site offer extra help about the topics in the book?</p>
<p>3) What was the best feature of the site?</p>
<p>4) What part of the site would you like improved?</p>
<p>5) Would you recommend the site to others in the class that need extra help?</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/16/your-textbook-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; The Unit Circle</title>
		<link>http://edutechrus.com/math/2010/02/11/pre-calculus-the-unit-circle-2/</link>
		<comments>http://edutechrus.com/math/2010/02/11/pre-calculus-the-unit-circle-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:55:10 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=359</guid>
		<description><![CDATA[Today we looked at the unit circle and the 6 trig functions that work with it.
Wikipedia on the Unit Circle
Homework pg. 264 # 13-21 odd
Class Notes
]]></description>
			<content:encoded><![CDATA[<p>Today we looked at the unit circle and the 6 trig functions that work with it.</p>
<p><a title="Wikipedia on the Unit Circle" href="http://en.wikipedia.org/wiki/Unit_circle">Wikipedia on the Unit Circle</a></p>
<p>Homework pg. 264 # 13-21 odd</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-11-102.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/11/pre-calculus-the-unit-circle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Woohoo More Factoring</title>
		<link>http://edutechrus.com/math/2010/02/11/algebra-2-woohoo-more-factoring/</link>
		<comments>http://edutechrus.com/math/2010/02/11/algebra-2-woohoo-more-factoring/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:49:07 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 13]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=353</guid>
		<description><![CDATA[Still factoring&#8230;.
Homework pg. 945-946 #10-37
Class Notes
]]></description>
			<content:encoded><![CDATA[<p>Still factoring&#8230;.</p>
<p>Homework pg. 945-946 #10-37</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-11-10.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/11/algebra-2-woohoo-more-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
