Cycle B Schedule
| Period | Full Day | Mon. | Tue | Wed | Thur | Fri |
| 1 | 7:25 | Pre | Pre | Pre | Pre | Pre |
| 8:19 | Calc | Calc | Calc | Calc | Calc | |
| Sect. 11 | Sect. 11 | Sect. 11 | Sect. 11 | Sect. 11 | ||
| 2 | 8:22 | Pre | Algebra | Algebra | Algebra | Algebra |
| 9:12 | Calc | 2 | 2 | 2 | 2 | |
| Sect. 11 | Sect. 2 | Sect. 2 | Sect. 2 | Sect. 2 | ||
| 3 | 9:15 | Algebra | Algebra | Algebra | Algebra | Algebra |
| 10:05 | 2 | 2 | 2 | 2 | 2 | |
| Sect. 2 | Sect. 2 | Sect. 3 | Sect. 3 | Sect. 3 | ||
| 4 | 10:08 | Algebra | Algebra | Algebra | Sail | Lunch |
| 10:58 | 2 | 2 | 2 | Cover | Duty | |
| Sect. 3 | Sect. 3 | Sect. 3 | ||||
| 5 | 11:01 | Prep | Prep | Prep | Prep | Prep |
| 11:51 | Period | Period | Period | Period | Period | |
| 6 | 12:17 | Algebra | Algebra | Algebra | Algebra | Algebra |
| 1:07 | 2 | 2 | 2 | 2 | 2 | |
| Sect. 4 | Sect. 4 | Sect. 4 | Sect. 4 | Sect. 4 | ||
| 7 | 1:10 | Algebra | DDDM | DDDM | DDDM | Teacher |
| 2:00 | 2 | Time | Time | Time | Coverage | |
| Sect. 4 |

