Cycle A Schedule
| Period | Full Day | Mon. | Tue | Wed | Thur | Fri |
| 1 | 7:25 | Algebra | Algebra | Algebra | Algebra | Algebra |
| 8:19 | 2 | 2 | 2 | 2 | 2 | |
| Sect. 13 | Sect. 13 | Sect. 13 | Sect. 13 | Sect. 13 | ||
| 2 | 8:22 | Algebra | Math | Math | Math | Math |
| 9:12 | 2 | App | App | App | App | |
| Sect. 13 | Sect. 4 | Sect. 4 | Sect. 4 | Sect. 4 | ||
| 3 | 9:15 | Math | Math | Pre | Pre | Pre |
| 10:05 | App | App | Calc | Calc | Calc | |
| Sect. 4 | Sect. 4 | Sect. 1 | Sect. 1 | Sect. 1 | ||
| 4 | 10:08 | Pre | Pre | Pre | Math | Math |
| 10:58 | Calc | Calc | Calc | App | App | |
| Sect. 1 | Sect. 1 | Sect. 1 | Sect. 2 | Sect. 2 | ||
| 5 | 11:01 | Math | Math | Math | Math | Prep |
| 11:51 | App | App | App | App | Period | |
| Sect. 2 | Sect. 2 | Sect. 2 | Sect. 2 | |||
| 6 | 12:17 | Prep | Prep | Prep | Prep | DDDM |
| 1:07 | Period | Period | Period | Period | Time | |
| 7 | 1:10 | DDDM | DDDM | DDDM | DDDM | Teacher |
| 2:00 | Time | Time | Time | Time | Coverage | |

