<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tony Baker&#039;s Math Class</title>
	<atom:link href="http://edutechrus.com/math/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechrus.com/math</link>
	<description>Ella T Grasso CTHS</description>
	<lastBuildDate>Wed, 23 Jun 2010 00:08:55 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on School Year is Over by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/06/17/school-year-is-over/comment-page-1/#comment-275</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=560#comment-275</guid>
		<description>wont be seein me boss, cuz im outta school for a long ass time....i aint gotta go back in the fall, which blows cuz all my friends are gunna be gone to school.</description>
		<content:encoded><![CDATA[<p>wont be seein me boss, cuz im outta school for a long ass time&#8230;.i aint gotta go back in the fall, which blows cuz all my friends are gunna be gone to school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAT135 &#8211; Graphs, Graphs, and more Graphs by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/02/08/mat135-graphs-graphs-and-more-graphs/comment-page-1/#comment-238</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=341#comment-238</guid>
		<description>i like graphs. especially the ones i did way back in middle school that made pictures. they were always little cutesy pictures tho. and we got extra credit for coloring them, but i bet you can guess that i never colored them. thats because im an under achiever. and damn proud. you know what was fun about our class? all the time we spent learning stuff and joking at the same time. i dont think i had one class where i didnt laugh at least 3 times. it was fun. we made fun of everything. and learned at the same time.  goddamn now i want to watch numbers.  that was fun to. and the fact that i didnt have to do the homework was nice. well as much as id love to bullshit and reminisce (i got it spelled right in the first try!) all night i think its ADVENTURE TIME!!!!! haha take it easy tony( its funny cuz i called you by your first name!!)</description>
		<content:encoded><![CDATA[<p>i like graphs. especially the ones i did way back in middle school that made pictures. they were always little cutesy pictures tho. and we got extra credit for coloring them, but i bet you can guess that i never colored them. thats because im an under achiever. and damn proud. you know what was fun about our class? all the time we spent learning stuff and joking at the same time. i dont think i had one class where i didnt laugh at least 3 times. it was fun. we made fun of everything. and learned at the same time.  goddamn now i want to watch numbers.  that was fun to. and the fact that i didnt have to do the homework was nice. well as much as id love to bullshit and reminisce (i got it spelled right in the first try!) all night i think its ADVENTURE TIME!!!!! haha take it easy tony( its funny cuz i called you by your first name!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Calculus The End of Basic Trig Identities by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/04/08/pre-calculus-the-end-of-basic-trig-identities/comment-page-1/#comment-237</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=543#comment-237</guid>
		<description>so since i dont have you anymore will my profile go byebye on this website? cuz id be kind of bummed if it did. but if it does you gotta read my biography first! 

so good night every body, this is scot michael haeseler, signing off.

thats right, a play on fallout 3.=0</description>
		<content:encoded><![CDATA[<p>so since i dont have you anymore will my profile go byebye on this website? cuz id be kind of bummed if it did. but if it does you gotta read my biography first! </p>
<p>so good night every body, this is scot michael haeseler, signing off.</p>
<p>thats right, a play on fallout 3.=0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Calculus The End of Basic Trig Identities by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/04/08/pre-calculus-the-end-of-basic-trig-identities/comment-page-1/#comment-236</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=543#comment-236</guid>
		<description>HELP HELP HELP!!!!! im having a rough day, i touched my pants and the button fell off, i touched my school bag and the strap fell off, and now im scarred to go potty!</description>
		<content:encoded><![CDATA[<p>HELP HELP HELP!!!!! im having a rough day, i touched my pants and the button fell off, i touched my school bag and the strap fell off, and now im scarred to go potty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs that required Math Skills by Darrin Groseclose</title>
		<link>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/comment-page-1/#comment-234</link>
		<dc:creator>Darrin Groseclose</dc:creator>
		<pubDate>Wed, 02 Jun 2010 03:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=417#comment-234</guid>
		<description>Good web site! Love the content you&#039;ve on here. Please continue the good work and I are going to be confident to visit really frequently. Thanks much!</description>
		<content:encoded><![CDATA[<p>Good web site! Love the content you&#8217;ve on here. Please continue the good work and I are going to be confident to visit really frequently. Thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Calculus &#8211; Trig Trig and more Trig Identities by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/04/07/pre-calculus-trig-trig-and-more-trig-identities/comment-page-1/#comment-111</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=536#comment-111</guid>
		<description>the glorious story entitled hot rod lincoln by commander cody and his lost planet airmen.

My pappy said, &quot;Son, you&#039;re gonna&#039; drive me to drinkin&#039;
If you don&#039;t stop drivin&#039; that Hot Rod Lincoln&quot;

Have you heard this story of the Hot Rod Race
When Fords and Lincolns was settin&#039; the pace
That story is true, I&#039;m here to say
I was drivin&#039; that Model A

It&#039;s got a Lincoln motor and it&#039;s really souped up
That Model A body makes it look like a pup
It&#039;s got eight cylinders, uses them all
It&#039;s got overdrive, just won&#039;t stall

With a 4-barrel carb and a dual exhaust
With 4.11 gears you can really get lost
It&#039;s got safety tubes, but I ain&#039;t scared
The brakes are good, tires fair

Pulled out of San Pedro late one night
The moon and the stars was shinin&#039; bright
We was drivin&#039; up Grapevine Hill
Passing cars like they was standing still

All of a sudden in a wink of an eye
A Cadillac sedan passed us by
I said, &quot;Boys, that&#039;s a mark for me&quot;
By then the tail light was all you could see

Now the fellas was ribbin&#039; me for bein&#039; behind
So I thought I&#039;d make the Lincoln unwind
Took my foot off the gas and man alive
I shoved it on down into overdrive

Wound it up to a hundred-and-ten
My speedometer said that I hit top end
My foot was glued like lead to the floor
That&#039;s all there is and there ain&#039;t no more

Now the boys all thought I&#039;d lost my sense
And telephone poles looked like a picket fence
They said, &quot;Slow down! I see spots!
The lines on the road just look like dots&quot;

Took a corner, sideswiped a truck
Crossed my fingers just for luck
My fenders was clickin&#039; the guardrail posts
The guy beside me was white as a ghost

Smoke was comin&#039; from out of the back
When I started to gain on that Cadillac
Knew I could catch him, I thought I could pass
Don&#039;t you know by then we&#039;d be low on gas

We had flames comin&#039; from out of the side
Feel the tension, man, what a ride!
I said, &quot;Look out, boys, I&#039;ve got a license to fly&quot;
And that Caddy pulled over and let us by

Now all of a sudden she started to knockin&#039;
And down in the dips she started to rockin&#039;
I looked in my mirror; a red light was blinkin&#039;
The cops was after my Hot Rod Lincoln

They arrested me and they put me in jail
And called my pappy to throw my bail
And he said, &quot;Son, you&#039;re gonna&#039; drive me to drinkin&#039;
If you don&#039;t stop drivin&#039; that Hot Rod Lincoln!&quot;</description>
		<content:encoded><![CDATA[<p>the glorious story entitled hot rod lincoln by commander cody and his lost planet airmen.</p>
<p>My pappy said, &#8220;Son, you&#8217;re gonna&#8217; drive me to drinkin&#8217;<br />
If you don&#8217;t stop drivin&#8217; that Hot Rod Lincoln&#8221;</p>
<p>Have you heard this story of the Hot Rod Race<br />
When Fords and Lincolns was settin&#8217; the pace<br />
That story is true, I&#8217;m here to say<br />
I was drivin&#8217; that Model A</p>
<p>It&#8217;s got a Lincoln motor and it&#8217;s really souped up<br />
That Model A body makes it look like a pup<br />
It&#8217;s got eight cylinders, uses them all<br />
It&#8217;s got overdrive, just won&#8217;t stall</p>
<p>With a 4-barrel carb and a dual exhaust<br />
With 4.11 gears you can really get lost<br />
It&#8217;s got safety tubes, but I ain&#8217;t scared<br />
The brakes are good, tires fair</p>
<p>Pulled out of San Pedro late one night<br />
The moon and the stars was shinin&#8217; bright<br />
We was drivin&#8217; up Grapevine Hill<br />
Passing cars like they was standing still</p>
<p>All of a sudden in a wink of an eye<br />
A Cadillac sedan passed us by<br />
I said, &#8220;Boys, that&#8217;s a mark for me&#8221;<br />
By then the tail light was all you could see</p>
<p>Now the fellas was ribbin&#8217; me for bein&#8217; behind<br />
So I thought I&#8217;d make the Lincoln unwind<br />
Took my foot off the gas and man alive<br />
I shoved it on down into overdrive</p>
<p>Wound it up to a hundred-and-ten<br />
My speedometer said that I hit top end<br />
My foot was glued like lead to the floor<br />
That&#8217;s all there is and there ain&#8217;t no more</p>
<p>Now the boys all thought I&#8217;d lost my sense<br />
And telephone poles looked like a picket fence<br />
They said, &#8220;Slow down! I see spots!<br />
The lines on the road just look like dots&#8221;</p>
<p>Took a corner, sideswiped a truck<br />
Crossed my fingers just for luck<br />
My fenders was clickin&#8217; the guardrail posts<br />
The guy beside me was white as a ghost</p>
<p>Smoke was comin&#8217; from out of the back<br />
When I started to gain on that Cadillac<br />
Knew I could catch him, I thought I could pass<br />
Don&#8217;t you know by then we&#8217;d be low on gas</p>
<p>We had flames comin&#8217; from out of the side<br />
Feel the tension, man, what a ride!<br />
I said, &#8220;Look out, boys, I&#8217;ve got a license to fly&#8221;<br />
And that Caddy pulled over and let us by</p>
<p>Now all of a sudden she started to knockin&#8217;<br />
And down in the dips she started to rockin&#8217;<br />
I looked in my mirror; a red light was blinkin&#8217;<br />
The cops was after my Hot Rod Lincoln</p>
<p>They arrested me and they put me in jail<br />
And called my pappy to throw my bail<br />
And he said, &#8220;Son, you&#8217;re gonna&#8217; drive me to drinkin&#8217;<br />
If you don&#8217;t stop drivin&#8217; that Hot Rod Lincoln!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAT137 &#8211; March 3rd, 2010 by Athene</title>
		<link>http://edutechrus.com/math/2010/03/03/mat137-march-3rd-2010/comment-page-1/#comment-63</link>
		<dc:creator>Athene</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=435#comment-63</guid>
		<description>If only MAT137 at UofT was as easy as this.</description>
		<content:encoded><![CDATA[<p>If only MAT137 at UofT was as easy as this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you want a $60 iTunes Giftcard by jessica bostick</title>
		<link>http://edutechrus.com/math/2010/02/04/do-you-want-a-60-itunes-giftcard/comment-page-1/#comment-60</link>
		<dc:creator>jessica bostick</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=317#comment-60</guid>
		<description>task number 8 done</description>
		<content:encoded><![CDATA[<p>task number 8 done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math in the News by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/comment-page-1/#comment-59</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=426#comment-59</guid>
		<description>oh yeah, i forgot to say if i agree or not. i agree because if a team gets into a good, consistent groove, they will be better than, say, the red sox and yanks of last season, who seemed to go up and down through the whole season, although, in a sense, it doesnt matter how consistent the team is in the beginning of the season, only the middle to the end, as the yanks(i hate them by the way) proved to us. also on a different note new york was a TORY state, so the name yankee would better fit a new england state team.</description>
		<content:encoded><![CDATA[<p>oh yeah, i forgot to say if i agree or not. i agree because if a team gets into a good, consistent groove, they will be better than, say, the red sox and yanks of last season, who seemed to go up and down through the whole season, although, in a sense, it doesnt matter how consistent the team is in the beginning of the season, only the middle to the end, as the yanks(i hate them by the way) proved to us. also on a different note new york was a TORY state, so the name yankee would better fit a new england state team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math in the News by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/comment-page-1/#comment-58</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=426#comment-58</guid>
		<description>http://www.sciencedaily.com/releases/2010/03/100301141852.htm
i picked this article because baseball season is coming up,(the sox aren&#039;t looking the greatest, or the yanks),  and i thought it was a good time for a little baseball mathematics.  although id like to think of this as a little obvious, since i can quote the physicist as saying &quot;The more consistent a team is in scoring runs, game to game, the better the team&#039;s winning percentage for the total number of runs scored&quot;. so in other words, the more you score, the more you win. who knew?</description>
		<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2010/03/100301141852.htm" rel="nofollow">http://www.sciencedaily.com/releases/2010/03/100301141852.htm</a><br />
i picked this article because baseball season is coming up,(the sox aren&#8217;t looking the greatest, or the yanks),  and i thought it was a good time for a little baseball mathematics.  although id like to think of this as a little obvious, since i can quote the physicist as saying &#8220;The more consistent a team is in scoring runs, game to game, the better the team&#8217;s winning percentage for the total number of runs scored&#8221;. so in other words, the more you score, the more you win. who knew?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical Applications &#8211; Review for Your Test by Shana birkbeck</title>
		<link>http://edutechrus.com/math/2010/02/18/mathematical-applications-review-for-your-test/comment-page-1/#comment-57</link>
		<dc:creator>Shana birkbeck</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=378#comment-57</guid>
		<description>hey mr.baker its shana i need help i dont understand the test like with the triangles is that my test can you please help me? thank you</description>
		<content:encoded><![CDATA[<p>hey mr.baker its shana i need help i dont understand the test like with the triangles is that my test can you please help me? thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math in the News by Jerell</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/comment-page-1/#comment-56</link>
		<dc:creator>Jerell</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=426#comment-56</guid>
		<description>I liked this article, because this was an issue I actually heard somebody complain about, and I thought it was silly.

http://www.nctm.org/uploadedFiles/Lessons_and_Resources/figurethis/calculators.pdf

Basically, the author talks about how calculators are an essential part of the mathematical learning process, and not a tool used to cripple our mental math capabilities. While mental math is important, not to mention convenient, using mental math to complete more complex math problems is counter-productive because each problem will take far more time than if a calculator was used. So long as the concepts are understood, the work need not be manually done.</description>
		<content:encoded><![CDATA[<p>I liked this article, because this was an issue I actually heard somebody complain about, and I thought it was silly.</p>
<p><a href="http://www.nctm.org/uploadedFiles/Lessons_and_Resources/figurethis/calculators.pdf" rel="nofollow">http://www.nctm.org/uploadedFiles/Lessons_and_Resources/figurethis/calculators.pdf</a></p>
<p>Basically, the author talks about how calculators are an essential part of the mathematical learning process, and not a tool used to cripple our mental math capabilities. While mental math is important, not to mention convenient, using mental math to complete more complex math problems is counter-productive because each problem will take far more time than if a calculator was used. So long as the concepts are understood, the work need not be manually done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math in the News by Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/comment-page-1/#comment-55</link>
		<dc:creator>Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=426#comment-55</guid>
		<description>[...] Thursday February 25th, 2010&#8230;Task #12 &#8211; Math continues to evolve find a news article online that shows math being used to solve new problems. Math in the News [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday February 25th, 2010&#8230;Task #12 &#8211; Math continues to evolve find a news article online that shows math being used to solve new problems. Math in the News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs that required Math Skills by Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</title>
		<link>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/comment-page-1/#comment-53</link>
		<dc:creator>Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=417#comment-53</guid>
		<description>[...] Wednesday February 24th, 2010…Task #11 – Goto a Job search site and put in the search box Math.  Pick one job that you found the most surprising to be there and tell me why.  Post the job as a comment to this post&#8230; Jobs that need Math [...]</description>
		<content:encoded><![CDATA[<p>[...] Wednesday February 24th, 2010…Task #11 – Goto a Job search site and put in the search box Math.  Pick one job that you found the most surprising to be there and tell me why.  Post the job as a comment to this post&#8230; Jobs that need Math [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs that required Math Skills by Jerell</title>
		<link>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/comment-page-1/#comment-52</link>
		<dc:creator>Jerell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=417#comment-52</guid>
		<description>Therapists, Mental Health Technicians, Medical Records Coordinates

http://jobview.monster.com/Therapists-Mental-Health-Technicians-Mediacl-Records-Coordinat-Job-Sarasota-FL-US-86417340.aspx

This one surprised me for a few reasons. One of them was that a degree in math is necessary to be a therapist, another was the sheer amount of spelling errors in the title alone. Clearly, an English degree is not required.</description>
		<content:encoded><![CDATA[<p>Therapists, Mental Health Technicians, Medical Records Coordinates</p>
<p><a href="http://jobview.monster.com/Therapists-Mental-Health-Technicians-Mediacl-Records-Coordinat-Job-Sarasota-FL-US-86417340.aspx" rel="nofollow">http://jobview.monster.com/Therapists-Mental-Health-Technicians-Mediacl-Records-Coordinat-Job-Sarasota-FL-US-86417340.aspx</a></p>
<p>This one surprised me for a few reasons. One of them was that a degree in math is necessary to be a therapist, another was the sheer amount of spelling errors in the title alone. Clearly, an English degree is not required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculators, Calculators, and More Calculators by Jerell</title>
		<link>http://edutechrus.com/math/2010/02/23/calculators-abound/comment-page-1/#comment-51</link>
		<dc:creator>Jerell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=413#comment-51</guid>
		<description>I like this one. As soon as I clicked on one of the buttons, a pop-up appeared, despite my anti-pop-up software AND Firefox&#039;s natural defenses. Amazing.

http://www.calculateforfree.com/</description>
		<content:encoded><![CDATA[<p>I like this one. As soon as I clicked on one of the buttons, a pop-up appeared, despite my anti-pop-up software AND Firefox&#8217;s natural defenses. Amazing.</p>
<p><a href="http://www.calculateforfree.com/" rel="nofollow">http://www.calculateforfree.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math on Wikipedia by Jerell</title>
		<link>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/comment-page-1/#comment-50</link>
		<dc:creator>Jerell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=391#comment-50</guid>
		<description>The following page is about Natural Logarithms.
I already understand it pretty well, but I don&#039;t think the page hurt me at all.

http://en.wikipedia.org/wiki/Natural_logarithm</description>
		<content:encoded><![CDATA[<p>The following page is about Natural Logarithms.<br />
I already understand it pretty well, but I don&#8217;t think the page hurt me at all.</p>
<p><a href="http://en.wikipedia.org/wiki/Natural_logarithm" rel="nofollow">http://en.wikipedia.org/wiki/Natural_logarithm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs that required Math Skills by Chad</title>
		<link>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/comment-page-1/#comment-49</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=417#comment-49</guid>
		<description>PT Dock Workers I found it surprising because you wouldn&#039;t expect someone who unloads things with forklifts and such to need basic math.</description>
		<content:encoded><![CDATA[<p>PT Dock Workers I found it surprising because you wouldn&#8217;t expect someone who unloads things with forklifts and such to need basic math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math on Wikipedia by Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</title>
		<link>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/comment-page-1/#comment-48</link>
		<dc:creator>Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=391#comment-48</guid>
		<description>[...] Monday February 22th, 2010….Task #9 – Search on Wikipedia and find a topic that we have covered in class. Post the link in this topic &#8230;Wikipedia Thread [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday February 22th, 2010….Task #9 – Search on Wikipedia and find a topic that we have covered in class. Post the link in this topic &#8230;Wikipedia Thread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculators, Calculators, and More Calculators by Chad</title>
		<link>http://edutechrus.com/math/2010/02/23/calculators-abound/comment-page-1/#comment-47</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=413#comment-47</guid>
		<description>http://www.algebrahelp.com/calculators/equation/</description>
		<content:encoded><![CDATA[<p><a href="http://www.algebrahelp.com/calculators/equation/" rel="nofollow">http://www.algebrahelp.com/calculators/equation/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
