<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tony Baker&#039;s Math Class</title>
	<atom:link href="http://edutechrus.com/math/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechrus.com/math</link>
	<description>Ella T Grasso CTHS</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:40:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Do you want a $60 iTunes Giftcard by jessica bostick</title>
		<link>http://edutechrus.com/math/2010/02/04/do-you-want-a-60-itunes-giftcard/comment-page-1/#comment-60</link>
		<dc:creator>jessica bostick</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=317#comment-60</guid>
		<description>task number 8 done</description>
		<content:encoded><![CDATA[<p>task number 8 done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math in the News by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/comment-page-1/#comment-59</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=426#comment-59</guid>
		<description>oh yeah, i forgot to say if i agree or not. i agree because if a team gets into a good, consistent groove, they will be better than, say, the red sox and yanks of last season, who seemed to go up and down through the whole season, although, in a sense, it doesnt matter how consistent the team is in the beginning of the season, only the middle to the end, as the yanks(i hate them by the way) proved to us. also on a different note new york was a TORY state, so the name yankee would better fit a new england state team.</description>
		<content:encoded><![CDATA[<p>oh yeah, i forgot to say if i agree or not. i agree because if a team gets into a good, consistent groove, they will be better than, say, the red sox and yanks of last season, who seemed to go up and down through the whole season, although, in a sense, it doesnt matter how consistent the team is in the beginning of the season, only the middle to the end, as the yanks(i hate them by the way) proved to us. also on a different note new york was a TORY state, so the name yankee would better fit a new england state team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math in the News by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/comment-page-1/#comment-58</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=426#comment-58</guid>
		<description>http://www.sciencedaily.com/releases/2010/03/100301141852.htm
i picked this article because baseball season is coming up,(the sox aren&#039;t looking the greatest, or the yanks),  and i thought it was a good time for a little baseball mathematics.  although id like to think of this as a little obvious, since i can quote the physicist as saying &quot;The more consistent a team is in scoring runs, game to game, the better the team&#039;s winning percentage for the total number of runs scored&quot;. so in other words, the more you score, the more you win. who knew?</description>
		<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2010/03/100301141852.htm" rel="nofollow">http://www.sciencedaily.com/releases/2010/03/100301141852.htm</a><br />
i picked this article because baseball season is coming up,(the sox aren&#8217;t looking the greatest, or the yanks),  and i thought it was a good time for a little baseball mathematics.  although id like to think of this as a little obvious, since i can quote the physicist as saying &#8220;The more consistent a team is in scoring runs, game to game, the better the team&#8217;s winning percentage for the total number of runs scored&#8221;. so in other words, the more you score, the more you win. who knew?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical Applications &#8211; Review for Your Test by Shana birkbeck</title>
		<link>http://edutechrus.com/math/2010/02/18/mathematical-applications-review-for-your-test/comment-page-1/#comment-57</link>
		<dc:creator>Shana birkbeck</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=378#comment-57</guid>
		<description>hey mr.baker its shana i need help i dont understand the test like with the triangles is that my test can you please help me? thank you</description>
		<content:encoded><![CDATA[<p>hey mr.baker its shana i need help i dont understand the test like with the triangles is that my test can you please help me? thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math in the News by Jerell</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/comment-page-1/#comment-56</link>
		<dc:creator>Jerell</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=426#comment-56</guid>
		<description>I liked this article, because this was an issue I actually heard somebody complain about, and I thought it was silly.

http://www.nctm.org/uploadedFiles/Lessons_and_Resources/figurethis/calculators.pdf

Basically, the author talks about how calculators are an essential part of the mathematical learning process, and not a tool used to cripple our mental math capabilities. While mental math is important, not to mention convenient, using mental math to complete more complex math problems is counter-productive because each problem will take far more time than if a calculator was used. So long as the concepts are understood, the work need not be manually done.</description>
		<content:encoded><![CDATA[<p>I liked this article, because this was an issue I actually heard somebody complain about, and I thought it was silly.</p>
<p><a href="http://www.nctm.org/uploadedFiles/Lessons_and_Resources/figurethis/calculators.pdf" rel="nofollow">http://www.nctm.org/uploadedFiles/Lessons_and_Resources/figurethis/calculators.pdf</a></p>
<p>Basically, the author talks about how calculators are an essential part of the mathematical learning process, and not a tool used to cripple our mental math capabilities. While mental math is important, not to mention convenient, using mental math to complete more complex math problems is counter-productive because each problem will take far more time than if a calculator was used. So long as the concepts are understood, the work need not be manually done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math in the News by Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/comment-page-1/#comment-55</link>
		<dc:creator>Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=426#comment-55</guid>
		<description>[...] Thursday February 25th, 2010&#8230;Task #12 &#8211; Math continues to evolve find a news article online that shows math being used to solve new problems. Math in the News [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday February 25th, 2010&#8230;Task #12 &#8211; Math continues to evolve find a news article online that shows math being used to solve new problems. Math in the News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs that required Math Skills by Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</title>
		<link>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/comment-page-1/#comment-53</link>
		<dc:creator>Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=417#comment-53</guid>
		<description>[...] Wednesday February 24th, 2010…Task #11 – Goto a Job search site and put in the search box Math.  Pick one job that you found the most surprising to be there and tell me why.  Post the job as a comment to this post&#8230; Jobs that need Math [...]</description>
		<content:encoded><![CDATA[<p>[...] Wednesday February 24th, 2010…Task #11 – Goto a Job search site and put in the search box Math.  Pick one job that you found the most surprising to be there and tell me why.  Post the job as a comment to this post&#8230; Jobs that need Math [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs that required Math Skills by Jerell</title>
		<link>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/comment-page-1/#comment-52</link>
		<dc:creator>Jerell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=417#comment-52</guid>
		<description>Therapists, Mental Health Technicians, Medical Records Coordinates

http://jobview.monster.com/Therapists-Mental-Health-Technicians-Mediacl-Records-Coordinat-Job-Sarasota-FL-US-86417340.aspx

This one surprised me for a few reasons. One of them was that a degree in math is necessary to be a therapist, another was the sheer amount of spelling errors in the title alone. Clearly, an English degree is not required.</description>
		<content:encoded><![CDATA[<p>Therapists, Mental Health Technicians, Medical Records Coordinates</p>
<p><a href="http://jobview.monster.com/Therapists-Mental-Health-Technicians-Mediacl-Records-Coordinat-Job-Sarasota-FL-US-86417340.aspx" rel="nofollow">http://jobview.monster.com/Therapists-Mental-Health-Technicians-Mediacl-Records-Coordinat-Job-Sarasota-FL-US-86417340.aspx</a></p>
<p>This one surprised me for a few reasons. One of them was that a degree in math is necessary to be a therapist, another was the sheer amount of spelling errors in the title alone. Clearly, an English degree is not required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculators, Calculators, and More Calculators by Jerell</title>
		<link>http://edutechrus.com/math/2010/02/23/calculators-abound/comment-page-1/#comment-51</link>
		<dc:creator>Jerell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=413#comment-51</guid>
		<description>I like this one. As soon as I clicked on one of the buttons, a pop-up appeared, despite my anti-pop-up software AND Firefox&#039;s natural defenses. Amazing.

http://www.calculateforfree.com/</description>
		<content:encoded><![CDATA[<p>I like this one. As soon as I clicked on one of the buttons, a pop-up appeared, despite my anti-pop-up software AND Firefox&#8217;s natural defenses. Amazing.</p>
<p><a href="http://www.calculateforfree.com/" rel="nofollow">http://www.calculateforfree.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math on Wikipedia by Jerell</title>
		<link>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/comment-page-1/#comment-50</link>
		<dc:creator>Jerell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=391#comment-50</guid>
		<description>The following page is about Natural Logarithms.
I already understand it pretty well, but I don&#039;t think the page hurt me at all.

http://en.wikipedia.org/wiki/Natural_logarithm</description>
		<content:encoded><![CDATA[<p>The following page is about Natural Logarithms.<br />
I already understand it pretty well, but I don&#8217;t think the page hurt me at all.</p>
<p><a href="http://en.wikipedia.org/wiki/Natural_logarithm" rel="nofollow">http://en.wikipedia.org/wiki/Natural_logarithm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs that required Math Skills by Chad</title>
		<link>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/comment-page-1/#comment-49</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=417#comment-49</guid>
		<description>PT Dock Workers I found it surprising because you wouldn&#039;t expect someone who unloads things with forklifts and such to need basic math.</description>
		<content:encoded><![CDATA[<p>PT Dock Workers I found it surprising because you wouldn&#8217;t expect someone who unloads things with forklifts and such to need basic math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math on Wikipedia by Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</title>
		<link>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/comment-page-1/#comment-48</link>
		<dc:creator>Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=391#comment-48</guid>
		<description>[...] Monday February 22th, 2010….Task #9 – Search on Wikipedia and find a topic that we have covered in class. Post the link in this topic &#8230;Wikipedia Thread [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday February 22th, 2010….Task #9 – Search on Wikipedia and find a topic that we have covered in class. Post the link in this topic &#8230;Wikipedia Thread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculators, Calculators, and More Calculators by Chad</title>
		<link>http://edutechrus.com/math/2010/02/23/calculators-abound/comment-page-1/#comment-47</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=413#comment-47</guid>
		<description>http://www.algebrahelp.com/calculators/equation/</description>
		<content:encoded><![CDATA[<p><a href="http://www.algebrahelp.com/calculators/equation/" rel="nofollow">http://www.algebrahelp.com/calculators/equation/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculators, Calculators, and More Calculators by Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</title>
		<link>http://edutechrus.com/math/2010/02/23/calculators-abound/comment-page-1/#comment-46</link>
		<dc:creator>Do you want a $60 iTunes Giftcard &#124; Tony Baker&#39;s Math Class</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=413#comment-46</guid>
		<description>[...] Tuesday February 23rd, 2010…Task #10 – Find an online Calculator&#8230;this Calculator can do anything you want. Link to it as a comment in the Calculators Thread [...]</description>
		<content:encoded><![CDATA[<p>[...] Tuesday February 23rd, 2010…Task #10 – Find an online Calculator&#8230;this Calculator can do anything you want. Link to it as a comment in the Calculators Thread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math on Wikipedia by Chad</title>
		<link>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/comment-page-1/#comment-45</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=391#comment-45</guid>
		<description>http://en.wikipedia.org/wiki/Quadratic_equation
The topic covers Quadratic equations and it did help me better understand them.</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Quadratic_equation" rel="nofollow">http://en.wikipedia.org/wiki/Quadratic_equation</a><br />
The topic covers Quadratic equations and it did help me better understand them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube Videos for Math by Jerell</title>
		<link>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/comment-page-1/#comment-42</link>
		<dc:creator>Jerell</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=370#comment-42</guid>
		<description>This guy is awesome. I don&#039;t really know why, but this seemed clear to me, and I KNOW we already know this stuff but his explanations are good.
I was gonna pick New Math by Bo Burnham, but it&#039;s not exactly appropriate. Look it up, though. Very clever.
That’s odd, it didn’t show up. Here’s the link anyway. The topic is Trigonometry, by the way. Obviously.

&lt;object width=&quot;480&quot; height=&quot;385&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/F21S9Wpi0y8&amp;hl=en_US&amp;fs=1&amp;&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/F21S9Wpi0y8&amp;hl=en_US&amp;fs=1&amp;&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;480&quot; height=&quot;385&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>This guy is awesome. I don&#8217;t really know why, but this seemed clear to me, and I KNOW we already know this stuff but his explanations are good.<br />
I was gonna pick New Math by Bo Burnham, but it&#8217;s not exactly appropriate. Look it up, though. Very clever.<br />
That’s odd, it didn’t show up. Here’s the link anyway. The topic is Trigonometry, by the way. Obviously.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/F21S9Wpi0y8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F21S9Wpi0y8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you want a $60 iTunes Giftcard by unicow</title>
		<link>http://edutechrus.com/math/2010/02/04/do-you-want-a-60-itunes-giftcard/comment-page-1/#comment-41</link>
		<dc:creator>unicow</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=317#comment-41</guid>
		<description>done</description>
		<content:encoded><![CDATA[<p>done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube Videos for Math by Tony Baker</title>
		<link>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/comment-page-1/#comment-40</link>
		<dc:creator>Tony Baker</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=370#comment-40</guid>
		<description>I have seen the first one before and it is funny....however the Darth Vader one is awsome</description>
		<content:encoded><![CDATA[<p>I have seen the first one before and it is funny&#8230;.however the Darth Vader one is awsome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube Videos for Math by scothaeseler</title>
		<link>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/comment-page-1/#comment-39</link>
		<dc:creator>scothaeseler</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=370#comment-39</guid>
		<description>i chose this video because it is funny.
&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/cqj5Qrxd5M0&amp;hl=en_US&amp;fs=1&amp;&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/cqj5Qrxd5M0&amp;hl=en_US&amp;fs=1&amp;&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;

but just in case you wont accept it for my point i uncluded this one, which is an interesting way to learn pythagorean theorem.
&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/b6vzK2ULRTs&amp;hl=en_US&amp;fs=1&amp;&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/b6vzK2ULRTs&amp;hl=en_US&amp;fs=1&amp;&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;

ps &quot;nerf herder&quot; is not a bad word. i looked it up.</description>
		<content:encoded><![CDATA[<p>i chose this video because it is funny.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cqj5Qrxd5M0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cqj5Qrxd5M0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>but just in case you wont accept it for my point i uncluded this one, which is an interesting way to learn pythagorean theorem.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/b6vzK2ULRTs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b6vzK2ULRTs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>ps &#8220;nerf herder&#8221; is not a bad word. i looked it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube Videos for Math by unicow</title>
		<link>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/comment-page-1/#comment-38</link>
		<dc:creator>unicow</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://edutechrus.com/math/?p=370#comment-38</guid>
		<description>This topic is Graphing Quadratic Functions 
I chose this topic because at one point we did it in class 

&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/GpUdeb9uw8A&amp;hl=en_US&amp;fs=1&amp;&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/GpUdeb9uw8A&amp;hl=en_US&amp;fs=1&amp;&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>This topic is Graphing Quadratic Functions<br />
I chose this topic because at one point we did it in class </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GpUdeb9uw8A&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GpUdeb9uw8A&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
	</item>
</channel>
</rss>
