<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Baker&#039;s Math Class &#187; Section 1</title>
	<atom:link href="http://edutechrus.com/math/category/precalc/precalcsect1/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechrus.com/math</link>
	<description>Ella T Grasso CTHS</description>
	<lastBuildDate>Thu, 17 Jun 2010 20:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pre-Calculus &#8211; Verifying Trig Identities</title>
		<link>http://edutechrus.com/math/2010/03/22/pre-calculus-verifying-trig-identities/</link>
		<comments>http://edutechrus.com/math/2010/03/22/pre-calculus-verifying-trig-identities/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:23:37 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=492</guid>
		<description><![CDATA[Still looking into trig identities and using them to verify other problems.  Remember there are lots of ways to solve these problems so really think them through. Homework Pg. 354 #22 and 26 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Still looking into trig identities and using them to verify other problems.  Remember there are lots of ways to solve these problems so really think them through.</p>
<p>Homework Pg. 354 #22 and 26</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/03/03-22-10.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/22/pre-calculus-verifying-trig-identities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Looking into Factoring with Trig Identities</title>
		<link>http://edutechrus.com/math/2010/03/18/pre-calculus-looking-into-factoring-with-trig-identities/</link>
		<comments>http://edutechrus.com/math/2010/03/18/pre-calculus-looking-into-factoring-with-trig-identities/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:24:11 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=488</guid>
		<description><![CDATA[Factoring with Trig Identities Homework pg. 345 #52-60 Even Class Notes]]></description>
			<content:encoded><![CDATA[<p>Factoring with Trig Identities</p>
<p>Homework pg. 345 #52-60 Even</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/03/03-18-102.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/18/pre-calculus-looking-into-factoring-with-trig-identities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Looking deeper into the uses of Identities</title>
		<link>http://edutechrus.com/math/2010/03/17/pre-calculus-looking-deeper-into-the-uses-of-identities/</link>
		<comments>http://edutechrus.com/math/2010/03/17/pre-calculus-looking-deeper-into-the-uses-of-identities/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:03:47 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=475</guid>
		<description><![CDATA[Today we began using Trig Identities to simplify expressions and to find other Trig Rules. Homework Pg.345 #15-20 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we began using Trig Identities to simplify expressions and to find other Trig Rules.</p>
<p>Homework Pg.345 #15-20</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/03/03-17-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/17/pre-calculus-looking-deeper-into-the-uses-of-identities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Basic Trig Identities Part Deux</title>
		<link>http://edutechrus.com/math/2010/03/16/pre-calculus-basic-trig-identities-part-deux/</link>
		<comments>http://edutechrus.com/math/2010/03/16/pre-calculus-basic-trig-identities-part-deux/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:27:51 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=460</guid>
		<description><![CDATA[An extension of Mondays Class looking into more of the Basic Trig Identities. Homework Pg. 345 #1-14 all 03-16-10]]></description>
			<content:encoded><![CDATA[<p>An extension of Mondays Class looking into more of the Basic Trig Identities.</p>
<p>Homework Pg. 345 #1-14 all</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/03/03-16-101.pdf">03-16-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/16/pre-calculus-basic-trig-identities-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Basic Trigonometric Identities</title>
		<link>http://edutechrus.com/math/2010/03/15/pre-calculus-basic-trigonometric-identities/</link>
		<comments>http://edutechrus.com/math/2010/03/15/pre-calculus-basic-trigonometric-identities/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:13:22 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=442</guid>
		<description><![CDATA[Today we started looking at Trig Identities and how they help us find the rest of the trig functions Homework Pg. 345 # 1, 5, 7, 11 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we started looking at Trig Identities and how they help us find the rest of the trig functions</p>
<p>Homework Pg. 345 # 1, 5, 7, 11</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/03/03-15-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/15/pre-calculus-basic-trigonometric-identities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus Test</title>
		<link>http://edutechrus.com/math/2010/02/19/pre-calculus-test/</link>
		<comments>http://edutechrus.com/math/2010/02/19/pre-calculus-test/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:05:29 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=388</guid>
		<description><![CDATA[Here is your test.  It is due no later then Friday Feb. 26, 2010 at the end of the school day. Test for 2-19-2010]]></description>
			<content:encoded><![CDATA[<p>Here is your test.  It is due no later then Friday Feb. 26, 2010 at the end of the school day.</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/PReCalc-Test-21910.pdf">Test for 2-19-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/19/pre-calculus-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday February 17th, 2010 Plans for the Day</title>
		<link>http://edutechrus.com/math/2010/02/17/wednesday-february-17th-2010-plans-for-the-day/</link>
		<comments>http://edutechrus.com/math/2010/02/17/wednesday-february-17th-2010-plans-for-the-day/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:00:29 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>
		<category><![CDATA[Section 13]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=366</guid>
		<description><![CDATA[I will not be in school today however here are your assignments for the day.  Each assignment must be turned into the sub at the end of class. Algebra 2 &#8211; Worksheet Lesson 5-2 Practice C – Have them choose 3 problems from each of the three sections and also attempt the word problem on [...]]]></description>
			<content:encoded><![CDATA[<p>I will not be in school today however here are your assignments for the day.  Each assignment must be turned into the sub at the end of class.</p>
<p><strong>Algebra 2</strong> &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/Lesson-5-2-Practice.pdf">Worksheet Lesson 5-2 Practice C </a> – Have them choose 3 problems from each of the three sections and also attempt the word problem on the worksheet</p>
<p><strong>Mathematical Applications </strong>- Have them work on the <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/Mathematical-Applications-021710.pdf">Create your Test worksheet</a>.  You should not be working together and all sheets must be turned in at the end of the period.</p>
<p><strong>Pre-Calculus</strong> &#8211; Read section 4.3 Right Angle Trigonometry.  This section is a review for almost the entire class.  Complete each of the checkpoint exercises after the examples.  For the second period work on pg. 276 #57-64</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/17/wednesday-february-17th-2010-plans-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; The Unit Circle</title>
		<link>http://edutechrus.com/math/2010/02/11/pre-calculus-the-unit-circle-2/</link>
		<comments>http://edutechrus.com/math/2010/02/11/pre-calculus-the-unit-circle-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:55:10 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=359</guid>
		<description><![CDATA[Today we looked at the unit circle and the 6 trig functions that work with it. Wikipedia on the Unit Circle Homework pg. 264 # 13-21 odd Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we looked at the unit circle and the 6 trig functions that work with it.</p>
<p><a title="Wikipedia on the Unit Circle" href="http://en.wikipedia.org/wiki/Unit_circle">Wikipedia on the Unit Circle</a></p>
<p>Homework pg. 264 # 13-21 odd</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-11-102.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/11/pre-calculus-the-unit-circle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Linear Speed</title>
		<link>http://edutechrus.com/math/2010/02/09/pre-calculus-linear-speed/</link>
		<comments>http://edutechrus.com/math/2010/02/09/pre-calculus-linear-speed/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:37:34 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=334</guid>
		<description><![CDATA[Today we looked at linear speed and angular speed Homework pg. 258 #95-98 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we looked at linear speed and angular speed</p>
<p>Homework pg. 258 #95-98</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-09-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/09/pre-calculus-linear-speed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do you want a $60 iTunes Giftcard</title>
		<link>http://edutechrus.com/math/2010/02/04/do-you-want-a-60-itunes-giftcard/</link>
		<comments>http://edutechrus.com/math/2010/02/04/do-you-want-a-60-itunes-giftcard/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:49:35 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>
		<category><![CDATA[Section 11]]></category>
		<category><![CDATA[Section 13]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=317</guid>
		<description><![CDATA[ math class ]]></description>
			<content:encoded><![CDATA[<p>Look Here starting Monday February 8th, 2010 every school day  till March 31st I will be posting a task you have to complete.  Do the task completely and you will be awarded 1 point.  The 10 students that earn the most points will be put into a raffle for the iTunes gift card.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Friday February 26th, 2010&#8230;Task #13 &#8211; This continues the work from Thursdays task find me another news article that talks about the problems of math education today.  <a href="http://edutechrus.com/math/2010/02/26/math-in-the-news/">Math in the News</a></p>
<p>Monday March 1st, 2010….Task #14 – It is the first day of March and as always March brings March Madness the NCAA Basketball tournament.  Find me an activity on the web that relates math to March Madness.  email the link to Padrick77@gmail.com</p>
<p>Tuesday March 2nd, 2010&#8230;Task #15 &#8211; Delicious.com is a great site that allows you to bookmark sites all over the internet and share them with others.  It also allows you to see what others are linking to so you can find what is best based not on a google search but on what people are actually looking at.  Your task today is to sign up for a Delicious account at <a href="http://delicious.com/">Delicious.com</a> and then search for Einstien2 (that is me) and add me to your network so you can see the links I am looking at.</p>
<p>JUNIORS ONLY&#8230;This is the catch up tasks</p>
<p>Thursday February 11th, 2010…Task #4 – Do a search for Algebra Help on Google and email me the one you think is the best…email to Tony.Baker@edutechrus.com</p>
<p>Tuesday February 16th, 2010&#8230;Task #5 &#8211; Find the website for your textbook and leave a review in the comments of this post <a href="http://edutechrus.com/math/2010/02/16/your-textbook-online/" rel="nofollow">Your Textbook Online</a></p>
<p>Wednesday February 17th, 2010&#8230;Task #6 &#8211; Choose a mathematics topic and search YouTube for a video that can help you understand it better&#8230;post it as a comment in the <a href="http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/" rel="nofollow">YouTube Video Thread</a> (If the video you have chosen is already listed then you will have to pick another one only the first of each video will receive the points.)</p>
<p>Thursday February 18th, 2010…Task #7 – Get one of your classmates to come to the website and register…once they register they have to make a comment to this post telling me who recommended they come sign up.</p>
<p>Friday February 19th, 2010…Task #8 – Click on the link on the left and become a Fan of my math class on Facebook to get your homework and notes updates right on your wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/04/do-you-want-a-60-itunes-giftcard/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus Radian Measurement</title>
		<link>http://edutechrus.com/math/2010/02/04/pre-calculus-radian-measurement/</link>
		<comments>http://edutechrus.com/math/2010/02/04/pre-calculus-radian-measurement/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:37:15 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=310</guid>
		<description><![CDATA[Today we looked at what Radian Measurment is and how we can use it. We also looked at how to convert Radians to Degrees and vice versa Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we looked at what Radian Measurment is and how we can use it.</p>
<p>We also looked at how to convert Radians to Degrees and vice versa</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-04-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/04/pre-calculus-radian-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PreCalculus &#8211; Solving Logorithmic Functions</title>
		<link>http://edutechrus.com/math/2010/01/20/precalculus-solving-logorithmic-functions/</link>
		<comments>http://edutechrus.com/math/2010/01/20/precalculus-solving-logorithmic-functions/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:59:56 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=234</guid>
		<description><![CDATA[Solving Logrithmic Function Homework pg. 214 #73-89 odd Class Notes]]></description>
			<content:encoded><![CDATA[<p>Solving Logrithmic Function</p>
<p>Homework pg. 214 #73-89 odd</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/01/01-20-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/01/20/precalculus-solving-logorithmic-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Solving Exponential Equations</title>
		<link>http://edutechrus.com/math/2010/01/15/pre-calculus-solving-exponential-equations/</link>
		<comments>http://edutechrus.com/math/2010/01/15/pre-calculus-solving-exponential-equations/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:13:13 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=222</guid>
		<description><![CDATA[Today we used the rules of logarithmic functions to solve exponential equations. Class Notes Your Tuesday assignment is on Page 213 # 43-60]]></description>
			<content:encoded><![CDATA[<p>Today we used the rules of logarithmic functions to solve exponential equations.</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/01/01-15-101.pdf">Class Notes</a></p>
<p>Your Tuesday assignment is on Page 213 # 43-60</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/01/15/pre-calculus-solving-exponential-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Logarithmic Functions</title>
		<link>http://edutechrus.com/math/2010/01/12/pre-calculus-logarithmic-functions/</link>
		<comments>http://edutechrus.com/math/2010/01/12/pre-calculus-logarithmic-functions/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:49:23 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=199</guid>
		<description><![CDATA[Today we looked at Logarithmic functions and the basic properties. Homework pg. 195 #3-33 dividable by 3 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we looked at Logarithmic functions and the basic properties.</p>
<p>Homework pg. 195 #3-33 dividable by 3</p>
<p><a href='http://edutechrus.com/math/wp-content/uploads/2010/01/01-12-101.pdf'>Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/01/12/pre-calculus-logarithmic-functions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Exponential Functions</title>
		<link>http://edutechrus.com/math/2010/01/11/pre-calculus-exponential-functions/</link>
		<comments>http://edutechrus.com/math/2010/01/11/pre-calculus-exponential-functions/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:54:14 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=189</guid>
		<description><![CDATA[We looked at exponential functions and their uses Homework pg.186-187 # 63-69 odd Class Notes]]></description>
			<content:encoded><![CDATA[<p>We looked at exponential functions and their uses</p>
<p>Homework pg.186-187 # 63-69 odd</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/01/01-11-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/01/11/pre-calculus-exponential-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus Test &#8211; December 18th, 2009</title>
		<link>http://edutechrus.com/math/2009/12/17/pre-calculus-test-december-18th-2009/</link>
		<comments>http://edutechrus.com/math/2009/12/17/pre-calculus-test-december-18th-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:21:27 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=47</guid>
		<description><![CDATA[This test covers a) The Fundamental Theorm of Algebra b) Rational functions and Asymptotes 2nd Trimester cycle 1 Test]]></description>
			<content:encoded><![CDATA[<p>This test covers</p>
<p>a) The Fundamental Theorm of Algebra</p>
<p>b) Rational functions and Asymptotes</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2009/12/Pre-Calc_CycleTest.pdf">2nd Trimester cycle 1 Test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2009/12/17/pre-calculus-test-december-18th-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre-Calculus &#8211; Asymptotes</title>
		<link>http://edutechrus.com/math/2009/12/16/pre-calculus-asymptotes/</link>
		<comments>http://edutechrus.com/math/2009/12/16/pre-calculus-asymptotes/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:52:16 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>
		<category><![CDATA[Asymptotes]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=38</guid>
		<description><![CDATA[Today we looked at Vertical and Horizontal Asymptotes. Homework &#8211; Pg. 151 # 41-46 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we looked at Vertical and Horizontal Asymptotes.</p>
<p>Homework &#8211; Pg. 151 # 41-46</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2009/12/12-16-093.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2009/12/16/pre-calculus-asymptotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
