<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Baker&#039;s Math Class &#187; Algebra 2</title>
	<atom:link href="http://edutechrus.com/math/category/algebra2/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechrus.com/math</link>
	<description>Ella T Grasso CTHS</description>
	<lastBuildDate>Thu, 17 Jun 2010 20:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Algebra 2 &#8211; Multiplication of Polynomials</title>
		<link>http://edutechrus.com/math/2010/04/08/algebra-2-multiplication-of-polynomials/</link>
		<comments>http://edutechrus.com/math/2010/04/08/algebra-2-multiplication-of-polynomials/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:33:20 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=539</guid>
		<description><![CDATA[Today we looked at multiplying Polynomials Class Notes Homework Study for your Test Algebra 2 Test for 04-09-2010]]></description>
			<content:encoded><![CDATA[<p>Today we looked at multiplying Polynomials</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/04/04-08-10.pdf">Class Notes</a></p>
<p>Homework Study for your Test</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/04/Algebra-2-Test-040910.pdf">Algebra 2 Test for 04-09-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/04/08/algebra-2-multiplication-of-polynomials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Adding and Subtracting Polynomials</title>
		<link>http://edutechrus.com/math/2010/04/07/algebra-2-adding-and-subtracting-polynomials/</link>
		<comments>http://edutechrus.com/math/2010/04/07/algebra-2-adding-and-subtracting-polynomials/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:25:19 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=533</guid>
		<description><![CDATA[Today we looked at how to add and subtract polynomials Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we looked at how to add and subtract polynomials</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/04/04-07-10.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/04/07/algebra-2-adding-and-subtracting-polynomials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; More simplification of expressions</title>
		<link>http://edutechrus.com/math/2010/04/06/algebra-2-more-simplification-of-expressions/</link>
		<comments>http://edutechrus.com/math/2010/04/06/algebra-2-more-simplification-of-expressions/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:04:34 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=530</guid>
		<description><![CDATA[We reviewed Simplifying Expressions with exponents Homework pg. 388 #1-4 and Pg. 391 #1-5 Class Notes]]></description>
			<content:encoded><![CDATA[<p>We reviewed Simplifying Expressions with exponents</p>
<p>Homework pg. 388 #1-4 and Pg. 391 #1-5</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/04/04-06-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/04/06/algebra-2-more-simplification-of-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; 4 Steps to Simplify expressions with Exponents</title>
		<link>http://edutechrus.com/math/2010/04/05/algebra-2-4-steps-to-simplify-expressions-with-exponents/</link>
		<comments>http://edutechrus.com/math/2010/04/05/algebra-2-4-steps-to-simplify-expressions-with-exponents/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:52:23 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=519</guid>
		<description><![CDATA[Simplifying complex expressions with exponents. Homework pg. 326 #32-46 even Class Notes]]></description>
			<content:encoded><![CDATA[<p>Simplifying complex expressions with exponents.</p>
<p>Homework pg. 326 #32-46 even</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/04/04-05-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/04/05/algebra-2-4-steps-to-simplify-expressions-with-exponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Exponent Rules</title>
		<link>http://edutechrus.com/math/2010/04/01/algebra-2-exponent-rules/</link>
		<comments>http://edutechrus.com/math/2010/04/01/algebra-2-exponent-rules/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:51:36 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=511</guid>
		<description><![CDATA[Today we looked at exponent rules covering product of powers, quotient of powers, zero exponents, and negative exponents. Homework Pg. 326 #1a, 2abc, 3, 8, 9, 13 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we looked at exponent rules covering product of powers, quotient of powers, zero exponents, and negative exponents.</p>
<p>Homework Pg. 326 #1a, 2abc, 3, 8, 9, 13</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/04/04-01-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/04/01/algebra-2-exponent-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; What really is a Polynomial?</title>
		<link>http://edutechrus.com/math/2010/03/22/algebra-2-what-really-is-a-polynomial/</link>
		<comments>http://edutechrus.com/math/2010/03/22/algebra-2-what-really-is-a-polynomial/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:27:21 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 13]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=496</guid>
		<description><![CDATA[Started our exploration of Polynomials including adding and subtracting them. Homework Pg. 341 # 13-25 odd Class Notes]]></description>
			<content:encoded><![CDATA[<p>Started our exploration of Polynomials including adding and subtracting them.</p>
<p>Homework Pg. 341 # 13-25 odd</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/03/03-22-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/22/algebra-2-what-really-is-a-polynomial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Still Going Strong with Exponent Rules</title>
		<link>http://edutechrus.com/math/2010/03/18/algebra-2-still-going-strong-with-exponent-rules/</link>
		<comments>http://edutechrus.com/math/2010/03/18/algebra-2-still-going-strong-with-exponent-rules/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:19:22 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 13]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=481</guid>
		<description><![CDATA[Woohoo more exponent rules. Homework Pg. 947 #13-24 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Woohoo more exponent rules.</p>
<p>Homework Pg. 947 #13-24</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/03/03-18-10.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/18/algebra-2-still-going-strong-with-exponent-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; More Exponets and the Rules they Follow</title>
		<link>http://edutechrus.com/math/2010/03/17/algebra-2-more-exponets-and-the-rules-they-follow/</link>
		<comments>http://edutechrus.com/math/2010/03/17/algebra-2-more-exponets-and-the-rules-they-follow/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:00:58 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 13]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=472</guid>
		<description><![CDATA[Today we continued to look at the rules of exponents and how to use them to simplify expressions Homework pg. 326 #32-47 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we continued to look at the rules of exponents and how to use them to simplify expressions</p>
<p>Homework pg. 326 #32-47</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/03/03-17-10.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/17/algebra-2-more-exponets-and-the-rules-they-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Looking into Exponent Rules</title>
		<link>http://edutechrus.com/math/2010/03/16/algebra-2-looking-into-exponent-rules/</link>
		<comments>http://edutechrus.com/math/2010/03/16/algebra-2-looking-into-exponent-rules/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:23:22 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 13]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=456</guid>
		<description><![CDATA[Using the rules of exponents we will start simplifying expressions with multiple variables. Homework Pg. 326 #9-14 Class Notes]]></description>
			<content:encoded><![CDATA[<p>Using the rules of exponents we will start simplifying expressions with multiple variables.</p>
<p>Homework Pg. 326 #9-14</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/03/03-16-10.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/16/algebra-2-looking-into-exponent-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Looking at the Rules of Exponents</title>
		<link>http://edutechrus.com/math/2010/03/15/algebra-2-looking-at-the-rules-of-exponents/</link>
		<comments>http://edutechrus.com/math/2010/03/15/algebra-2-looking-at-the-rules-of-exponents/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:10:37 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 13]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=439</guid>
		<description><![CDATA[Today we used our basic knowledge of exponents to figure out the rules for exponents. Class Notes Homework pg. 326 #2, 16-30 even]]></description>
			<content:encoded><![CDATA[<p>Today we used our basic knowledge of exponents to figure out the rules for exponents.</p>
<p><a href='http://edutechrus.com/math/wp-content/uploads/2010/03/03-15-10.pdf'>Class Notes</a></p>
<p>Homework pg. 326 #2, 16-30 even</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/03/15/algebra-2-looking-at-the-rules-of-exponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math in the News</title>
		<link>http://edutechrus.com/math/2010/02/26/math-in-the-news/</link>
		<comments>http://edutechrus.com/math/2010/02/26/math-in-the-news/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:33:56 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=426</guid>
		<description><![CDATA[Link your news articles here. Under the link write a short review of the article saying what it talked about and why you agree or disagree with what the author is talking about.]]></description>
			<content:encoded><![CDATA[<p>Link your news articles here.  Under the link write a short review of the article saying what it talked about and why you agree or disagree with what the author is talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/26/math-in-the-news/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Review of Graphing Quadratics</title>
		<link>http://edutechrus.com/math/2010/02/24/algebra-2-review-of-graphing-quadratics/</link>
		<comments>http://edutechrus.com/math/2010/02/24/algebra-2-review-of-graphing-quadratics/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:58:45 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=423</guid>
		<description><![CDATA[Today we did the final review of graphing quadratics and using them in application problems. Class Notes Video Review]]></description>
			<content:encoded><![CDATA[<p>Today we did the final review of graphing quadratics and using them in application problems.</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-24-101.pdf">Class Notes</a></p>
<p>Video Review</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/D2D72BA7970EF832&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/D2D72BA7970EF832&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/24/algebra-2-review-of-graphing-quadratics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs that required Math Skills</title>
		<link>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/</link>
		<comments>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:51:52 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=417</guid>
		<description><![CDATA[Every job needs some level of math, however here are some jobs that my students found that need math.]]></description>
			<content:encoded><![CDATA[<p>Every job needs some level of math, however here are some jobs that my students found that need math.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/24/jobs-that-required-math-skills/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calculators, Calculators, and More Calculators</title>
		<link>http://edutechrus.com/math/2010/02/23/calculators-abound/</link>
		<comments>http://edutechrus.com/math/2010/02/23/calculators-abound/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:55:45 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=413</guid>
		<description><![CDATA[Link a Calculator you found on the internet here. Be sure to give the link and tell me what the calculator does.]]></description>
			<content:encoded><![CDATA[<p>Link a Calculator you found on the internet here.  Be sure to give the link and tell me what the calculator does.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/23/calculators-abound/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Review Systems of Inequalities Application Problems</title>
		<link>http://edutechrus.com/math/2010/02/23/algebra-2-review-systems-of-inequalities-application-problems/</link>
		<comments>http://edutechrus.com/math/2010/02/23/algebra-2-review-systems-of-inequalities-application-problems/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:04:51 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=409</guid>
		<description><![CDATA[Today we looked at how to apply the systems to real life application problems. Class Notes]]></description>
			<content:encoded><![CDATA[<p>Today we looked at how to apply the systems to real life application problems.</p>
<p><a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-23-101.pdf">Class Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/23/algebra-2-review-systems-of-inequalities-application-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Review of Systems of Linear Inequalities</title>
		<link>http://edutechrus.com/math/2010/02/22/algebra-2-review-of-systems-of-linear-inequalities/</link>
		<comments>http://edutechrus.com/math/2010/02/22/algebra-2-review-of-systems-of-linear-inequalities/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:01:39 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=399</guid>
		<description><![CDATA[Today we reviewed systems of linear inequalities. Todays Notes &#8211; Class Notes Links to Lessons this was taught during including the Youtube Video that was made for this. December 21st, 2009 December 22nd, 2009 (Includes Video)]]></description>
			<content:encoded><![CDATA[<p>Today we reviewed systems of linear inequalities.</p>
<p>Todays Notes &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-22-101.pdf">Class Notes</a></p>
<p>Links to Lessons this was taught during including the Youtube Video that was made for this.<br />
<a href="http://edutechrus.com/math/2009/12/21/algebra-2-graphing-linear-inequalities/">December 21st, 2009</a><br />
<a href="http://edutechrus.com/math/2009/12/22/algebra-2-systems-of-linear-inequalties/">December 22nd, 2009 (Includes Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/22/algebra-2-review-of-systems-of-linear-inequalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math on Wikipedia</title>
		<link>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/</link>
		<comments>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:48:12 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=391</guid>
		<description><![CDATA[Post your links here on the topics we have covered in class that you find on Wikipedia. Each topic and page can only be posted once so if you see the link already you will have to find another one. Please for each link tell me the topic it covers and if the page helped [...]]]></description>
			<content:encoded><![CDATA[<p>Post your links here on the topics we have covered in class that you find on Wikipedia.  Each topic and page can only be posted once so if you see the link already you will have to find another one.</p>
<p>Please for each link tell me the topic it covers and if the page helped you better understand the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/22/math-on-wikipedia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Review for Your Test</title>
		<link>http://edutechrus.com/math/2010/02/18/algebra-2-review-for-your-test/</link>
		<comments>http://edutechrus.com/math/2010/02/18/algebra-2-review-for-your-test/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:54:36 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Section 13]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=373</guid>
		<description><![CDATA[Today we reviewed for your test. Here are the notes for the test &#8211; Class Notes You are allowed to bring one sheet of notes&#8230;do not fill it with examples. Here is your Test &#8211; Algebra 2 Test on Factoring &#8211; If you are not going to be here do the test and bring it [...]]]></description>
			<content:encoded><![CDATA[<p>Today we reviewed for your test.</p>
<p>Here are the notes for the test &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/02-18-10.pdf">Class Notes</a></p>
<p>You are allowed to bring one sheet of notes&#8230;do not fill it with examples.</p>
<p>Here is your Test &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/Algebra-2-Test-on-Factoring.pdf">Algebra 2 Test on Factoring</a> &#8211; If you are not going to be here do the test and bring it into me Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/18/algebra-2-review-for-your-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Videos for Math</title>
		<link>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/</link>
		<comments>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:04:58 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=370</guid>
		<description><![CDATA[As a comment to this thread post your videos you find on a variety of mathematical topics.  For each video please state the topic and why you choose that one, then embed or link the video.]]></description>
			<content:encoded><![CDATA[<p>As a comment to this thread post your videos you find on a variety of mathematical topics.  For each video please state the topic and why you choose that one, then embed or link the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/17/youtube-videos-for-math/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wednesday February 17th, 2010 Plans for the Day</title>
		<link>http://edutechrus.com/math/2010/02/17/wednesday-february-17th-2010-plans-for-the-day/</link>
		<comments>http://edutechrus.com/math/2010/02/17/wednesday-february-17th-2010-plans-for-the-day/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:00:29 +0000</pubDate>
		<dc:creator>Tony Baker</dc:creator>
				<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Math Applications]]></category>
		<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Section 1]]></category>
		<category><![CDATA[Section 13]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 4]]></category>

		<guid isPermaLink="false">http://edutechrus.com/math/?p=366</guid>
		<description><![CDATA[I will not be in school today however here are your assignments for the day.  Each assignment must be turned into the sub at the end of class. Algebra 2 &#8211; Worksheet Lesson 5-2 Practice C – Have them choose 3 problems from each of the three sections and also attempt the word problem on [...]]]></description>
			<content:encoded><![CDATA[<p>I will not be in school today however here are your assignments for the day.  Each assignment must be turned into the sub at the end of class.</p>
<p><strong>Algebra 2</strong> &#8211; <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/Lesson-5-2-Practice.pdf">Worksheet Lesson 5-2 Practice C </a> – Have them choose 3 problems from each of the three sections and also attempt the word problem on the worksheet</p>
<p><strong>Mathematical Applications </strong>- Have them work on the <a href="http://edutechrus.com/math/wp-content/uploads/2010/02/Mathematical-Applications-021710.pdf">Create your Test worksheet</a>.  You should not be working together and all sheets must be turned in at the end of the period.</p>
<p><strong>Pre-Calculus</strong> &#8211; Read section 4.3 Right Angle Trigonometry.  This section is a review for almost the entire class.  Complete each of the checkpoint exercises after the examples.  For the second period work on pg. 276 #57-64</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechrus.com/math/2010/02/17/wednesday-february-17th-2010-plans-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
